SMALL EMPLOYER CATEGORY (15 - 49 HI EMPLOYEES)
|
||
Rank
|
Company | |
1
|
Aerotek | |
2
|
Express Employment Professionals | |
3
|
Servpac, Inc | |
Brett Hill Construction, Inc. | ||
Castle & Cooke Mortgage, LLC | ||
Ceramic Tile Plus and Exclusively Yours Design | ||
EnviroServices & Training Center, LLC | ||
Grove Farm Company | ||
Hawai'i Energy administered by Leidos | ||
Hawaii Mortgage Experts | ||
Honolulu HomeLoans | ||
Imua Family Services | ||
Integrated Security Technologies, Inc. | ||
Integration Technologies, Inc. | ||
Maui Resort Rentals | ||
Na Ali'i Consulting & Sales, LLC | ||
|
||
Pacific Administrators, Inc. | ||
Ronald N.S. Ho & Associates, Inc. | ||
Integrated Security Technologies, Inc. | ||
Ronald N.S. Ho & Associates, Inc. | ||
Simply Organized, LLC | ||
Starn O'Toole Marcus & Fisher | ||
The Wedding Ring Shop | ||
Vivial Media LLC | ||
WATG | ||
Wealth Strategy Partners | ||
MEDIUM EMPLOYER CATEGORY (50 - 249 HI EMPLOYEES)
|
||
Rank
|
Company | |
1 | AXA Advisors, LLC | |
2 | Swinerton | |
3 | Bowers + Kubota Consulting | |
AHL | ||
American Carpet One Floor & Home | ||
Argosy University, Hawaii | ||
Atlas Insurance Agency, Inc. | ||
Austin, Tsutsumi & Associates, Inc. | ||
Crum & Forster | ||
Edward Jones | ||
Finance Factors Ltd | ||
Hawaii Dental Service (HDS) | ||
Hawaii Diagnostic Radiology Services | ||
Hawaii Forest & Trail, Ltd. | ||
Hawaii National Bank | ||
Hawaii News Now | ||
Hensel Phelps | ||
HICKAM COMMUNITIES, LLC | ||
Island Insurance | ||
Nordic PCL Construction, Inc. | ||
Pacific Biodiesel | ||
Pacxa | ||
Pearl Hawaii Federal Credit Union | ||
Premier Restoration Hawaii | ||
Premier Solutions Hi, LLC | ||
ProService Hawaii | ||
Skyline Eco-Adventures | ||
The Hawaii Group, Inc. | ||
The Howard Hughes Corporation | ||
T-Mobile Hawaii | ||
LARGE EMPLOYER CATEGORY (250 OR MORE HI EMPLOYEES)
|
||
Rank
|
Company | |
1 | Monsanto Company | |
2 | Hawaii State Federal Credit Union | |
3 | Servco Pacific Inc | |
American Savings Bank | ||
Bank of Hawaii | ||
Central Pacific Bank | ||
Child & Family Service | ||
City Mill Co., Ltd. | ||
First Hawaiian Bank | ||
Island Palm Communities LLC | ||
Maui Divers Jewelry | ||
Na Hoku, Inc. | ||
Panda Restaurant Group Inc |